Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Oak Hills Keeton 3B-B | L 8-28 | Ross Gray 3B-B | completed |
10:00am | Multipurpose Gym | Oak Hills Anthon 5B-R | L 22-36 | White Oak White 5B-R | completed |
11:00am | Main Gym | Oak Hills Valerius 3G-A | L 7-35 | Lebanon Mahon 3G-A | completed |
11:00am | Multipurpose Gym | Oak Hills Fuller 5B-R | L 19-28 | Oak Hills Schneider 5B-R | completed |
12:00pm | Main Gym | Oak Hills Damen 5GA-B | W 23-1 | Forest Hills Fehring 5GA-B | completed |
12:00pm | Multipurpose Gym | Oak Hills Fry 3G-R | L 6-20 | North Avondale Montessori Hadi 3G-R | completed |
01:00pm | Main Gym | Oak Hills Beck 4G-B | L 4-21 | Forest Hills Root 4G-B | completed |
01:00pm | Multipurpose Gym | Oak Hills Sontag 3G-R | W 14-8 | Oak Hills Whitt 3G-R | completed |
02:00pm | Main Gym | Oak Hills Cummins 4B-R | L 8-19 | Oak Hills Zeek 4B-R | completed |
02:00pm | Multipurpose Gym | Oak Hills Oakes 5G-R | L 0-2 | Harrison Kramer 5G-R |
forfeited |
03:00pm | Main Gym | Oak Hills Lockhart 6G-R | L 8-34 | White Oak Leary 6G-R | completed |
03:00pm | Multipurpose Gym | Oak Hills Phillips 4B-R | W 21-14 | Oak Hills Anderson 4B-R | completed |
04:00pm | Multipurpose Gym | Oak Hills Kutzleb 3B-R | W 34-9 | Harrison Koenig 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Oak Hills Cornelius 3B-B | L 20-35 | Lakota Thunderbirds Flight Saunders 3B-A | completed |
01:00pm | Main Gym | Oak Hills Mcintyre 6B-C | W 35-21 | Lakota Thunderbirds Wargo 6B-C | completed |
02:00pm | Main Gym | Oak Hills Durbin 7B-R | W 35-24 | Harrison Mullins 7B-R | completed |
03:00pm | Main Gym | Oak Hills Cox 8B-R | W 40-13 | Harrison Aronson 8B-R | completed |
04:00pm | Main Gym | Oak Hills Ackman 5G-R | W 12-4 | Oak Hills Cotes 5G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Multipurpose Gym | Oak Hills Oakes 5G-R | vs | Fairview-Clifton Simpson 5G-R | scheduled |
01:00pm | Main Gym | Oak Hills Durbin 7B-R | vs | Harrison Lewis 7B-R | scheduled |
01:00pm | Multipurpose Gym | Oak Hills Ackman 5G-R | vs | Harrison Kramer 5G-R | scheduled |
02:00pm | Main Gym | Oak Hills Cox 8B-R | vs | Harrison Hon 8B-R | scheduled |
02:00pm | Multipurpose Gym | Oak Hills Fuller 5B-R | vs | Harrison Ross 5B-R | scheduled |
03:00pm | Main Gym | Oak Hills Doll 8B-R | vs | Lakota Thunderbirds Racic 8B-R | scheduled |
04:00pm | Main Gym | Oak Hills Hibbitts 8B-R | vs | Sycamore Lewis 8B-R | scheduled |
05:00pm | Main Gym | Oak Hills Valerius 3G-A | vs | Milford Norsworthy 3G-A |
rescheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Oak Hills Keeton 3B-B | vs | West Clermont Cox 3B-B | scheduled |
11:00am | Main Gym | Oak Hills Price 6B-A | vs | Lakota Thunderbirds Flight Fancher 6B-A | scheduled |
12:00pm | Main Gym | Oak Hills Braun 6G-B | vs | Dews Elite Johnson 6G-B | scheduled |
01:00pm | Main Gym | Oak Hills Mcintyre 6B-C | vs | Oak Hills Boles 6B-C | scheduled |
02:00pm | Main Gym | Oak Hills Hubbard 4G-HR | vs | New Richmond Day 4G-HR | scheduled |
03:00pm | Main Gym | Oak Hills Lockhart 6G-R | vs | Dater Montessori Rohr 6G-R | scheduled |
04:00pm | Main Gym | Oak Hills Cotes 5G-R | vs | Oak Hills Oakes 5G-R | scheduled |
05:00pm | Main Gym | Oak Hills Cornelius 3B-B | vs | Hamilton United Fowler 3B-B |
rescheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Oak Hills Keeton 3B-B | vs | Sycamore Kamm 3B-B | scheduled |
02:00pm | Main Gym | Oak Hills Valerius 3G-A | vs | Milford Yards 3G-A | scheduled |
03:00pm | Main Gym | Oak Hills Damen 5GA-B | vs | Sycamore James 5GA-B | scheduled |
04:00pm | Main Gym | Oak Hills Beck 4G-B | vs | New Richmond Corbin 4G-B | scheduled |
05:00pm | Main Gym | Oak Hills Mcintyre 6B-C | vs | Ross Hughes 6B-C | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Oak Hills Keeton 3B-B | vs | Milford Mullett 3B-B | scheduled |
12:00pm | Multipurpose Gym | Oak Hills Fuller 5B-R | vs | Harrison Lykins 5B-R | scheduled |
01:00pm | Main Gym | Oak Hills Valerius 3G-A | vs | Forest Hills Swords 3G-A | scheduled |
01:00pm | Multipurpose Gym | Oak Hills Schneider 5B-R | vs | Oak Hills Willison 5B-R | scheduled |
02:00pm | Main Gym | Oak Hills Damen 5GA-B | vs | Mariemont Finke 5GA-B | scheduled |
02:00pm | Multipurpose Gym | Oak Hills Cotes 5G-R | vs | Three Rivers Harris 5G-R | scheduled |
03:00pm | Main Gym | Oak Hills Mcintyre 6B-C | vs | Fairview-Clifton Jackson 6B-C | scheduled |
03:00pm | Multipurpose Gym | Oak Hills Anthon 5B-R | vs | Harrison Munson 5B-R | scheduled |
04:00pm | Main Gym | Oak Hills Mahler 6G-HR | vs | Batavia Canter 6G-HR | scheduled |
05:00pm | Main Gym | Oak Hills Durbin 7B-R | vs | Middletown Rising Stars Robinson 7B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Oak Hills Keeton 3B-B | vs | Oak Hills Cornelius 3B-B |
rescheduled |
02:00pm | Main Gym | Oak Hills Hubbard 4G-HR | vs | West Clermont Gregory 4G-HR | scheduled |
03:00pm | Main Gym | Oak Hills Moore 7B-R | vs | Harrison Bresnen 7B-R | scheduled |
04:00pm | Main Gym | Oak Hills Doll 8B-R | vs | Oak Hills Cox 8B-R | scheduled |
05:00pm | Main Gym | Oak Hills Hibbitts 8B-R | vs | Harrison White 8B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Oak Hills Cornelius 3B-B | vs | Forest Hills Titans Beilfuss 3B-B |
rescheduled |
01:00pm | Main Gym | Oak Hills Damen 5GA-B | vs | Forest Hills Pratt 5GA-B | scheduled |
02:00pm | Main Gym | Oak Hills Beck 4G-B | vs | Forest Hills Metzner 4G-B | scheduled |
03:00pm | Main Gym | Oak Hills Moore 7B-R | vs | Harrison Lewis 7B-R | scheduled |
04:00pm | Main Gym | Oak Hills Doll 8B-R | vs | Middletown Rising Stars Robinson 8B-R | scheduled |